<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechDozor &#187; highavailability</title>
	<atom:link href="http://blog.techdozor.org/index.php/tag/highavailability/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.techdozor.org</link>
	<description>On top of latest technology trends</description>
	<lastBuildDate>Thu, 23 May 2019 02:57:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>How to make your IO-intensive MSSQL workloads highly available?</title>
		<link>http://blog.techdozor.org/index.php/2013/08/15/how-to-make-your-io-intensive-mssql-workloads-highly-available/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-make-your-io-intensive-mssql-workloads-highly-available</link>
		<comments>http://blog.techdozor.org/index.php/2013/08/15/how-to-make-your-io-intensive-mssql-workloads-highly-available/#comments</comments>
		<pubDate>Thu, 15 Aug 2013 18:02:46 +0000</pubDate>
		<dc:creator>cepega</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[clustering]]></category>
		<category><![CDATA[fio]]></category>
		<category><![CDATA[fusionio]]></category>
		<category><![CDATA[highavailability]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[mssql]]></category>
		<category><![CDATA[sanless]]></category>
		<category><![CDATA[SSD]]></category>

		<guid isPermaLink="false">http://blog.techdozor.org/?p=248</guid>
		<description><![CDATA[You have your IO-intensive application on the backed powered by SSD (from FusionIO for example) and you do not want your IOPs to get cut by 50% or more by adding a HA solution, however on the back of your &#8230; <a href="http://blog.techdozor.org/index.php/2013/08/15/how-to-make-your-io-intensive-mssql-workloads-highly-available/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.techdozor.org/index.php/2013/08/15/how-to-make-your-io-intensive-mssql-workloads-highly-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New High Availability features for MSSQL in Windows Azure</title>
		<link>http://blog.techdozor.org/index.php/2013/08/13/new-high-availability-features-for-mssql-in-windows-azure/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-high-availability-features-for-mssql-in-windows-azure</link>
		<comments>http://blog.techdozor.org/index.php/2013/08/13/new-high-availability-features-for-mssql-in-windows-azure/#comments</comments>
		<pubDate>Tue, 13 Aug 2013 19:38:27 +0000</pubDate>
		<dc:creator>cepega</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aws]]></category>
		<category><![CDATA[azure]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[clustering]]></category>
		<category><![CDATA[ec2]]></category>
		<category><![CDATA[highavailability]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[mssql]]></category>
		<category><![CDATA[sanless]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://blog.techdozor.org/?p=236</guid>
		<description><![CDATA[Microsoft announces new features for its cloud answer to Amazon EC2 &#8211; Windows Azure. While Azure is far away from what giant EC2 has to offer we need to keep in mind that Microsoft is not trying to solve all &#8230; <a href="http://blog.techdozor.org/index.php/2013/08/13/new-high-availability-features-for-mssql-in-windows-azure/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.techdozor.org/index.php/2013/08/13/new-high-availability-features-for-mssql-in-windows-azure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ceph vs Gluster Debate</title>
		<link>http://blog.techdozor.org/index.php/2013/06/11/ceph-vs-gluster-debate/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ceph-vs-gluster-debate</link>
		<comments>http://blog.techdozor.org/index.php/2013/06/11/ceph-vs-gluster-debate/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 21:22:48 +0000</pubDate>
		<dc:creator>cepega</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ceph]]></category>
		<category><![CDATA[distributed]]></category>
		<category><![CDATA[gluster]]></category>
		<category><![CDATA[glusterfs]]></category>
		<category><![CDATA[glusterinc]]></category>
		<category><![CDATA[highavailability]]></category>
		<category><![CDATA[inktank]]></category>
		<category><![CDATA[John]]></category>
		<category><![CDATA[Mark]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[redhat]]></category>
		<category><![CDATA[Sage]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[Walker]]></category>
		<category><![CDATA[Weil]]></category>

		<guid isPermaLink="false">http://blog.techdozor.org/?p=212</guid>
		<description><![CDATA[Recently ran into a very interesting video captured during the LinuxConf in Australia. This video captures the debate between John Mark Walker representing GlusterFS and Sage Weil representing Ceph. Both also represent private entetires Gluster -&#62; Gluster Inc. that now owned by &#8230; <a href="http://blog.techdozor.org/index.php/2013/06/11/ceph-vs-gluster-debate/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.techdozor.org/index.php/2013/06/11/ceph-vs-gluster-debate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking for help to deploy MSSQL workloads on EC2? This webinar is for you!</title>
		<link>http://blog.techdozor.org/index.php/2013/05/09/amazon-sios-webinar-to-help-your-deploy-business-critical-mssql-apps-on-ec2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=amazon-sios-webinar-to-help-your-deploy-business-critical-mssql-apps-on-ec2</link>
		<comments>http://blog.techdozor.org/index.php/2013/05/09/amazon-sios-webinar-to-help-your-deploy-business-critical-mssql-apps-on-ec2/#comments</comments>
		<pubDate>Thu, 09 May 2013 20:22:29 +0000</pubDate>
		<dc:creator>cepega</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[aws]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[cluster]]></category>
		<category><![CDATA[datakeeper]]></category>
		<category><![CDATA[dcle]]></category>
		<category><![CDATA[ec2]]></category>
		<category><![CDATA[failover]]></category>
		<category><![CDATA[highavailability]]></category>
		<category><![CDATA[mssql]]></category>
		<category><![CDATA[sios]]></category>

		<guid isPermaLink="false">http://blog.techdozor.org/?p=162</guid>
		<description><![CDATA[In case if you have missed the joint webinar of SIOS Technology Corp and Amazon, please enjoy at your convenience and feel free to post and questions, and comments. Cheers!]]></description>
		<wfw:commentRss>http://blog.techdozor.org/index.php/2013/05/09/amazon-sios-webinar-to-help-your-deploy-business-critical-mssql-apps-on-ec2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
