<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechDozor &#187; analytics</title>
	<atom:link href="http://blog.techdozor.org/index.php/tag/analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.techdozor.org</link>
	<description>On top of latest technology trends</description>
	<lastBuildDate>Thu, 23 May 2019 02:57:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>2016 &#8211; The Year of The SmartData Monkey</title>
		<link>http://blog.techdozor.org/index.php/2015/12/31/2016-data-monkey/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2016-data-monkey</link>
		<comments>http://blog.techdozor.org/index.php/2015/12/31/2016-data-monkey/#comments</comments>
		<pubDate>Thu, 31 Dec 2015 00:16:05 +0000</pubDate>
		<dc:creator>cepega</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2016]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[bigdata]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[googlealerts]]></category>
		<category><![CDATA[machinelearning]]></category>
		<category><![CDATA[Mark]]></category>
		<category><![CDATA[monkey]]></category>
		<category><![CDATA[newyear]]></category>
		<category><![CDATA[openai]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[semantics]]></category>
		<category><![CDATA[semanticscience]]></category>
		<category><![CDATA[sios]]></category>
		<category><![CDATA[siosiq]]></category>
		<category><![CDATA[smartdata]]></category>
		<category><![CDATA[zuckerberg]]></category>

		<guid isPermaLink="false">http://blog.techdozor.org/?p=411</guid>
		<description><![CDATA[2016 is piratically here, and the countdown has begun. What kind of interesting surprises and opportunities will it bring us being the year of the SmartData Monkey? 2016 is going to be an extremely existing year, and that&#8217;s not only because &#8230; <a href="http://blog.techdozor.org/index.php/2015/12/31/2016-data-monkey/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.techdozor.org/index.php/2015/12/31/2016-data-monkey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Warp and Self-Learning Behavioral Models</title>
		<link>http://blog.techdozor.org/index.php/2015/11/04/time-warp-and-self-learning-behavioral-models/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=time-warp-and-self-learning-behavioral-models</link>
		<comments>http://blog.techdozor.org/index.php/2015/11/04/time-warp-and-self-learning-behavioral-models/#comments</comments>
		<pubDate>Wed, 04 Nov 2015 15:54:20 +0000</pubDate>
		<dc:creator>cepega</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[machinelearning]]></category>
		<category><![CDATA[selfdrivingdatacenter]]></category>

		<guid isPermaLink="false">http://blog.techdozor.org/?p=407</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; Been working on a very interesting initiative in space of Machine Learning analytics but now trying to get back in groove of things and continue exploring some of the emerging technologies, ask hard &#8230; <a href="http://blog.techdozor.org/index.php/2015/11/04/time-warp-and-self-learning-behavioral-models/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.techdozor.org/index.php/2015/11/04/time-warp-and-self-learning-behavioral-models/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Machine Learning of All Things Open 2014</title>
		<link>http://blog.techdozor.org/index.php/2014/11/24/sios-machine-learning-of-all-things-open-2014-come-deliver-and-win/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sios-machine-learning-of-all-things-open-2014-come-deliver-and-win</link>
		<comments>http://blog.techdozor.org/index.php/2014/11/24/sios-machine-learning-of-all-things-open-2014-come-deliver-and-win/#comments</comments>
		<pubDate>Mon, 24 Nov 2014 04:51:10 +0000</pubDate>
		<dc:creator>cepega</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[bigdata]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[datascience]]></category>
		<category><![CDATA[it]]></category>
		<category><![CDATA[machinelearning]]></category>
		<category><![CDATA[selfdrivingdatacenter]]></category>
		<category><![CDATA[sios]]></category>
		<category><![CDATA[virtualization]]></category>

		<guid isPermaLink="false">http://blog.techdozor.org/?p=324</guid>
		<description><![CDATA[This time SIOS appeared at All Things Open we larger number of troops on the field and a number of goals. Prior to diving into the details of the conference and what we did, I would like to state that it is &#8230; <a href="http://blog.techdozor.org/index.php/2014/11/24/sios-machine-learning-of-all-things-open-2014-come-deliver-and-win/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.techdozor.org/index.php/2014/11/24/sios-machine-learning-of-all-things-open-2014-come-deliver-and-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The knobs won’t start turning by themselves</title>
		<link>http://blog.techdozor.org/index.php/2014/06/05/the-knobs-wont-start-turning-by-themselves/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-knobs-wont-start-turning-by-themselves</link>
		<comments>http://blog.techdozor.org/index.php/2014/06/05/the-knobs-wont-start-turning-by-themselves/#comments</comments>
		<pubDate>Thu, 05 Jun 2014 01:43:09 +0000</pubDate>
		<dc:creator>cepega</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[bigdata]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[openstack]]></category>
		<category><![CDATA[orchestration]]></category>
		<category><![CDATA[SDN]]></category>
		<category><![CDATA[sds]]></category>
		<category><![CDATA[vmware]]></category>

		<guid isPermaLink="false">http://blog.techdozor.org/?p=310</guid>
		<description><![CDATA[&#160; Finally, looks like the “knobs war” is coming to its logical conclusion. In the past 5 years there was a huge hit on the knobs, and by knobs I mean APIs (interfaces) that being exposed by different virtulization/cloud platforms. &#8230; <a href="http://blog.techdozor.org/index.php/2014/06/05/the-knobs-wont-start-turning-by-themselves/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.techdozor.org/index.php/2014/06/05/the-knobs-wont-start-turning-by-themselves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
