<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechDozor &#187; sios</title>
	<atom:link href="http://blog.techdozor.org/index.php/tag/sios/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.techdozor.org</link>
	<description>On top of latest technology trends</description>
	<lastBuildDate>Thu, 23 May 2019 02:57:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Splunk.Conf 2017: State of the Art Demonstrated</title>
		<link>http://blog.techdozor.org/index.php/2017/11/23/splunk-conf-2017-state-of-the-art-demonstrated/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=splunk-conf-2017-state-of-the-art-demonstrated</link>
		<comments>http://blog.techdozor.org/index.php/2017/11/23/splunk-conf-2017-state-of-the-art-demonstrated/#comments</comments>
		<pubDate>Thu, 23 Nov 2017 12:45:57 +0000</pubDate>
		<dc:creator>cepega</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aiops]]></category>
		<category><![CDATA[artificialintelligence]]></category>
		<category><![CDATA[conf2017]]></category>
		<category><![CDATA[machinelearning]]></category>
		<category><![CDATA[sios]]></category>
		<category><![CDATA[siosiq]]></category>
		<category><![CDATA[splunk]]></category>

		<guid isPermaLink="false">http://blog.techdozor.org/?p=491</guid>
		<description><![CDATA[Recently I have visited one of the probably the best data (data not Machine Learning or AI) conferences called Conf2017 by Splunk. Why was is the best data conference? A lot of data conferences these days are very high-level while &#8230; <a href="http://blog.techdozor.org/index.php/2017/11/23/splunk-conf-2017-state-of-the-art-demonstrated/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.techdozor.org/index.php/2017/11/23/splunk-conf-2017-state-of-the-art-demonstrated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2016 &#8211; The Year of The SmartData Monkey</title>
		<link>http://blog.techdozor.org/index.php/2015/12/31/2016-data-monkey/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2016-data-monkey</link>
		<comments>http://blog.techdozor.org/index.php/2015/12/31/2016-data-monkey/#comments</comments>
		<pubDate>Thu, 31 Dec 2015 00:16:05 +0000</pubDate>
		<dc:creator>cepega</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2016]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[bigdata]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[googlealerts]]></category>
		<category><![CDATA[machinelearning]]></category>
		<category><![CDATA[Mark]]></category>
		<category><![CDATA[monkey]]></category>
		<category><![CDATA[newyear]]></category>
		<category><![CDATA[openai]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[semantics]]></category>
		<category><![CDATA[semanticscience]]></category>
		<category><![CDATA[sios]]></category>
		<category><![CDATA[siosiq]]></category>
		<category><![CDATA[smartdata]]></category>
		<category><![CDATA[zuckerberg]]></category>

		<guid isPermaLink="false">http://blog.techdozor.org/?p=411</guid>
		<description><![CDATA[2016 is piratically here, and the countdown has begun. What kind of interesting surprises and opportunities will it bring us being the year of the SmartData Monkey? 2016 is going to be an extremely existing year, and that&#8217;s not only because &#8230; <a href="http://blog.techdozor.org/index.php/2015/12/31/2016-data-monkey/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.techdozor.org/index.php/2015/12/31/2016-data-monkey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Machine Learning of All Things Open 2014</title>
		<link>http://blog.techdozor.org/index.php/2014/11/24/sios-machine-learning-of-all-things-open-2014-come-deliver-and-win/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sios-machine-learning-of-all-things-open-2014-come-deliver-and-win</link>
		<comments>http://blog.techdozor.org/index.php/2014/11/24/sios-machine-learning-of-all-things-open-2014-come-deliver-and-win/#comments</comments>
		<pubDate>Mon, 24 Nov 2014 04:51:10 +0000</pubDate>
		<dc:creator>cepega</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[bigdata]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[datascience]]></category>
		<category><![CDATA[it]]></category>
		<category><![CDATA[machinelearning]]></category>
		<category><![CDATA[selfdrivingdatacenter]]></category>
		<category><![CDATA[sios]]></category>
		<category><![CDATA[virtualization]]></category>

		<guid isPermaLink="false">http://blog.techdozor.org/?p=324</guid>
		<description><![CDATA[This time SIOS appeared at All Things Open we larger number of troops on the field and a number of goals. Prior to diving into the details of the conference and what we did, I would like to state that it is &#8230; <a href="http://blog.techdozor.org/index.php/2014/11/24/sios-machine-learning-of-all-things-open-2014-come-deliver-and-win/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.techdozor.org/index.php/2014/11/24/sios-machine-learning-of-all-things-open-2014-come-deliver-and-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking for help to deploy MSSQL workloads on EC2? This webinar is for you!</title>
		<link>http://blog.techdozor.org/index.php/2013/05/09/amazon-sios-webinar-to-help-your-deploy-business-critical-mssql-apps-on-ec2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=amazon-sios-webinar-to-help-your-deploy-business-critical-mssql-apps-on-ec2</link>
		<comments>http://blog.techdozor.org/index.php/2013/05/09/amazon-sios-webinar-to-help-your-deploy-business-critical-mssql-apps-on-ec2/#comments</comments>
		<pubDate>Thu, 09 May 2013 20:22:29 +0000</pubDate>
		<dc:creator>cepega</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[aws]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[cluster]]></category>
		<category><![CDATA[datakeeper]]></category>
		<category><![CDATA[dcle]]></category>
		<category><![CDATA[ec2]]></category>
		<category><![CDATA[failover]]></category>
		<category><![CDATA[highavailability]]></category>
		<category><![CDATA[mssql]]></category>
		<category><![CDATA[sios]]></category>

		<guid isPermaLink="false">http://blog.techdozor.org/?p=162</guid>
		<description><![CDATA[In case if you have missed the joint webinar of SIOS Technology Corp and Amazon, please enjoy at your convenience and feel free to post and questions, and comments. Cheers!]]></description>
		<wfw:commentRss>http://blog.techdozor.org/index.php/2013/05/09/amazon-sios-webinar-to-help-your-deploy-business-critical-mssql-apps-on-ec2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIOS @ POSSCON 2013</title>
		<link>http://blog.techdozor.org/index.php/2013/05/03/sios-posscon/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sios-posscon</link>
		<comments>http://blog.techdozor.org/index.php/2013/05/03/sios-posscon/#comments</comments>
		<pubDate>Fri, 03 May 2013 20:14:21 +0000</pubDate>
		<dc:creator>cepega</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[POSSCON]]></category>
		<category><![CDATA[POSSCON2013]]></category>
		<category><![CDATA[sios]]></category>

		<guid isPermaLink="false">http://blog.techdozor.org/?p=144</guid>
		<description><![CDATA[Full stream About SIOS: For more than a decade, SIOS solutions have been protecting thousands of mission-critical applications and countless volumes of data for customers of all sizes, across every industry, in all parts of the world. Our innovative high &#8230; <a href="http://blog.techdozor.org/index.php/2013/05/03/sios-posscon/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.techdozor.org/index.php/2013/05/03/sios-posscon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIOS Welcomes Microsoft SQL Failover Clustering into Amazon EC2 environment!</title>
		<link>http://blog.techdozor.org/index.php/2013/04/15/sios-welcomes-microsoft-sql-failover-clustering-into-amazon-ec2-environment/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sios-welcomes-microsoft-sql-failover-clustering-into-amazon-ec2-environment</link>
		<comments>http://blog.techdozor.org/index.php/2013/04/15/sios-welcomes-microsoft-sql-failover-clustering-into-amazon-ec2-environment/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 01:32:48 +0000</pubDate>
		<dc:creator>cepega</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[aws]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[clustering]]></category>
		<category><![CDATA[ec2]]></category>
		<category><![CDATA[high-availability]]></category>
		<category><![CDATA[mssql]]></category>
		<category><![CDATA[sios]]></category>

		<guid isPermaLink="false">http://blog.techdozor.org/?p=87</guid>
		<description><![CDATA[Another title could be “Is there more to replication in the cloud?” and I will explain further. First, let me start by saying that recently SIOS Technologies Corp. introduced DataKeeper Cloud Edition that enabled Microsoft SQL Failover Clustering in Amazon &#8230; <a href="http://blog.techdozor.org/index.php/2013/04/15/sios-welcomes-microsoft-sql-failover-clustering-into-amazon-ec2-environment/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.techdozor.org/index.php/2013/04/15/sios-welcomes-microsoft-sql-failover-clustering-into-amazon-ec2-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
