<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechDozor &#187; cloud</title>
	<atom:link href="http://blog.techdozor.org/index.php/tag/cloud/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.techdozor.org</link>
	<description>On top of latest technology trends</description>
	<lastBuildDate>Thu, 23 May 2019 02:57:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>2016 &#8211; The Year of The SmartData Monkey</title>
		<link>http://blog.techdozor.org/index.php/2015/12/31/2016-data-monkey/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2016-data-monkey</link>
		<comments>http://blog.techdozor.org/index.php/2015/12/31/2016-data-monkey/#comments</comments>
		<pubDate>Thu, 31 Dec 2015 00:16:05 +0000</pubDate>
		<dc:creator>cepega</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2016]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[bigdata]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[googlealerts]]></category>
		<category><![CDATA[machinelearning]]></category>
		<category><![CDATA[Mark]]></category>
		<category><![CDATA[monkey]]></category>
		<category><![CDATA[newyear]]></category>
		<category><![CDATA[openai]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[semantics]]></category>
		<category><![CDATA[semanticscience]]></category>
		<category><![CDATA[sios]]></category>
		<category><![CDATA[siosiq]]></category>
		<category><![CDATA[smartdata]]></category>
		<category><![CDATA[zuckerberg]]></category>

		<guid isPermaLink="false">http://blog.techdozor.org/?p=411</guid>
		<description><![CDATA[2016 is piratically here, and the countdown has begun. What kind of interesting surprises and opportunities will it bring us being the year of the SmartData Monkey? 2016 is going to be an extremely existing year, and that&#8217;s not only because &#8230; <a href="http://blog.techdozor.org/index.php/2015/12/31/2016-data-monkey/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.techdozor.org/index.php/2015/12/31/2016-data-monkey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Machine Learning of All Things Open 2014</title>
		<link>http://blog.techdozor.org/index.php/2014/11/24/sios-machine-learning-of-all-things-open-2014-come-deliver-and-win/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sios-machine-learning-of-all-things-open-2014-come-deliver-and-win</link>
		<comments>http://blog.techdozor.org/index.php/2014/11/24/sios-machine-learning-of-all-things-open-2014-come-deliver-and-win/#comments</comments>
		<pubDate>Mon, 24 Nov 2014 04:51:10 +0000</pubDate>
		<dc:creator>cepega</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[bigdata]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[datascience]]></category>
		<category><![CDATA[it]]></category>
		<category><![CDATA[machinelearning]]></category>
		<category><![CDATA[selfdrivingdatacenter]]></category>
		<category><![CDATA[sios]]></category>
		<category><![CDATA[virtualization]]></category>

		<guid isPermaLink="false">http://blog.techdozor.org/?p=324</guid>
		<description><![CDATA[This time SIOS appeared at All Things Open we larger number of troops on the field and a number of goals. Prior to diving into the details of the conference and what we did, I would like to state that it is &#8230; <a href="http://blog.techdozor.org/index.php/2014/11/24/sios-machine-learning-of-all-things-open-2014-come-deliver-and-win/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.techdozor.org/index.php/2014/11/24/sios-machine-learning-of-all-things-open-2014-come-deliver-and-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The knobs won’t start turning by themselves</title>
		<link>http://blog.techdozor.org/index.php/2014/06/05/the-knobs-wont-start-turning-by-themselves/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-knobs-wont-start-turning-by-themselves</link>
		<comments>http://blog.techdozor.org/index.php/2014/06/05/the-knobs-wont-start-turning-by-themselves/#comments</comments>
		<pubDate>Thu, 05 Jun 2014 01:43:09 +0000</pubDate>
		<dc:creator>cepega</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[bigdata]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[openstack]]></category>
		<category><![CDATA[orchestration]]></category>
		<category><![CDATA[SDN]]></category>
		<category><![CDATA[sds]]></category>
		<category><![CDATA[vmware]]></category>

		<guid isPermaLink="false">http://blog.techdozor.org/?p=310</guid>
		<description><![CDATA[&#160; Finally, looks like the “knobs war” is coming to its logical conclusion. In the past 5 years there was a huge hit on the knobs, and by knobs I mean APIs (interfaces) that being exposed by different virtulization/cloud platforms. &#8230; <a href="http://blog.techdozor.org/index.php/2014/06/05/the-knobs-wont-start-turning-by-themselves/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.techdozor.org/index.php/2014/06/05/the-knobs-wont-start-turning-by-themselves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ceph in the Hat</title>
		<link>http://blog.techdozor.org/index.php/2014/05/02/ceph-in-the-hat/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ceph-in-the-hat</link>
		<comments>http://blog.techdozor.org/index.php/2014/05/02/ceph-in-the-hat/#comments</comments>
		<pubDate>Fri, 02 May 2014 01:29:23 +0000</pubDate>
		<dc:creator>cepega</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ceph]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[cloudera]]></category>
		<category><![CDATA[nexenta]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[redhat]]></category>
		<category><![CDATA[sds]]></category>
		<category><![CDATA[storage]]></category>

		<guid isPermaLink="false">http://blog.techdozor.org/?p=287</guid>
		<description><![CDATA[&#160; Or should I say Ceph in the RedHat ;) I have been working hard on all kinds of interesting and innovative things that I will start sharing on soon, but this one worth discussing first. In my last post SAN vs OpenSource I was discussing the &#8230; <a href="http://blog.techdozor.org/index.php/2014/05/02/ceph-in-the-hat/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.techdozor.org/index.php/2014/05/02/ceph-in-the-hat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAN vs OpenSource</title>
		<link>http://blog.techdozor.org/index.php/2013/09/30/san-vs-opensource/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=san-vs-opensource</link>
		<comments>http://blog.techdozor.org/index.php/2013/09/30/san-vs-opensource/#comments</comments>
		<pubDate>Mon, 30 Sep 2013 16:10:20 +0000</pubDate>
		<dc:creator>cepega</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ceph]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[inktank]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[SAN]]></category>
		<category><![CDATA[scale-out]]></category>
		<category><![CDATA[scale-up]]></category>
		<category><![CDATA[software-defined-storage]]></category>
		<category><![CDATA[storage]]></category>

		<guid isPermaLink="false">http://blog.techdozor.org/?p=267</guid>
		<description><![CDATA[In this blog post I would like to discuss SAN (scale-up) vs Scale-out storage but better yet, SAN (proprietary) vs Open Source option available, and why should you care? Am I saying that SAN is all closed source? Yes, that’s &#8230; <a href="http://blog.techdozor.org/index.php/2013/09/30/san-vs-opensource/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.techdozor.org/index.php/2013/09/30/san-vs-opensource/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New High Availability features for MSSQL in Windows Azure</title>
		<link>http://blog.techdozor.org/index.php/2013/08/13/new-high-availability-features-for-mssql-in-windows-azure/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-high-availability-features-for-mssql-in-windows-azure</link>
		<comments>http://blog.techdozor.org/index.php/2013/08/13/new-high-availability-features-for-mssql-in-windows-azure/#comments</comments>
		<pubDate>Tue, 13 Aug 2013 19:38:27 +0000</pubDate>
		<dc:creator>cepega</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aws]]></category>
		<category><![CDATA[azure]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[clustering]]></category>
		<category><![CDATA[ec2]]></category>
		<category><![CDATA[highavailability]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[mssql]]></category>
		<category><![CDATA[sanless]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://blog.techdozor.org/?p=236</guid>
		<description><![CDATA[Microsoft announces new features for its cloud answer to Amazon EC2 &#8211; Windows Azure. While Azure is far away from what giant EC2 has to offer we need to keep in mind that Microsoft is not trying to solve all &#8230; <a href="http://blog.techdozor.org/index.php/2013/08/13/new-high-availability-features-for-mssql-in-windows-azure/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.techdozor.org/index.php/2013/08/13/new-high-availability-features-for-mssql-in-windows-azure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking for help to deploy MSSQL workloads on EC2? This webinar is for you!</title>
		<link>http://blog.techdozor.org/index.php/2013/05/09/amazon-sios-webinar-to-help-your-deploy-business-critical-mssql-apps-on-ec2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=amazon-sios-webinar-to-help-your-deploy-business-critical-mssql-apps-on-ec2</link>
		<comments>http://blog.techdozor.org/index.php/2013/05/09/amazon-sios-webinar-to-help-your-deploy-business-critical-mssql-apps-on-ec2/#comments</comments>
		<pubDate>Thu, 09 May 2013 20:22:29 +0000</pubDate>
		<dc:creator>cepega</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[aws]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[cluster]]></category>
		<category><![CDATA[datakeeper]]></category>
		<category><![CDATA[dcle]]></category>
		<category><![CDATA[ec2]]></category>
		<category><![CDATA[failover]]></category>
		<category><![CDATA[highavailability]]></category>
		<category><![CDATA[mssql]]></category>
		<category><![CDATA[sios]]></category>

		<guid isPermaLink="false">http://blog.techdozor.org/?p=162</guid>
		<description><![CDATA[In case if you have missed the joint webinar of SIOS Technology Corp and Amazon, please enjoy at your convenience and feel free to post and questions, and comments. Cheers!]]></description>
		<wfw:commentRss>http://blog.techdozor.org/index.php/2013/05/09/amazon-sios-webinar-to-help-your-deploy-business-critical-mssql-apps-on-ec2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon message to Enterprises “Come on in, the water is fine!&#8221;</title>
		<link>http://blog.techdozor.org/index.php/2013/05/03/amazon-message-to-enterprises-come-on-in-the-water-is-fine/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=amazon-message-to-enterprises-come-on-in-the-water-is-fine</link>
		<comments>http://blog.techdozor.org/index.php/2013/05/03/amazon-message-to-enterprises-come-on-in-the-water-is-fine/#comments</comments>
		<pubDate>Fri, 03 May 2013 17:13:33 +0000</pubDate>
		<dc:creator>cepega</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[aws]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[emc]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[netapp]]></category>
		<category><![CDATA[openstack]]></category>
		<category><![CDATA[vmware]]></category>
		<category><![CDATA[wikibon]]></category>

		<guid isPermaLink="false">http://blog.techdozor.org/?p=125</guid>
		<description><![CDATA[Great summary from Wikibon Dave Vellant and Jeff Frick on AWS Summit 2013 (below). My take away: “EMC and NetApp are legacy” and can they innovate to keep up with the shift? Customers telling &#8220;legacy&#8221;/traditional providers, we like you BUT&#8230; Many don&#8217;t get it! In my &#8230; <a href="http://blog.techdozor.org/index.php/2013/05/03/amazon-message-to-enterprises-come-on-in-the-water-is-fine/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.techdozor.org/index.php/2013/05/03/amazon-message-to-enterprises-come-on-in-the-water-is-fine/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Catch all(…) For high-availability in the cloud</title>
		<link>http://blog.techdozor.org/index.php/2013/04/26/catch-all-for-high-availability-in-the-cloud/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=catch-all-for-high-availability-in-the-cloud</link>
		<comments>http://blog.techdozor.org/index.php/2013/04/26/catch-all-for-high-availability-in-the-cloud/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 01:34:44 +0000</pubDate>
		<dc:creator>cepega</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[aws]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[clustering]]></category>
		<category><![CDATA[ec2]]></category>
		<category><![CDATA[high-availability]]></category>
		<category><![CDATA[mssql]]></category>
		<category><![CDATA[sql]]></category>

		<guid isPermaLink="false">http://blog.techdozor.org/?p=119</guid>
		<description><![CDATA[Prerequisite: http://docs.aws.amazon.com/AWSEC2/latest/UserGuide/using-regions-availability-zones.html In this post I would like to expose some of the pain points that you may be experiencing (certainly would like to hear more! If I didn&#8217;t cover them all) as you transition your Microsoft SQL based applications into the cloud. &#8230; <a href="http://blog.techdozor.org/index.php/2013/04/26/catch-all-for-high-availability-in-the-cloud/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.techdozor.org/index.php/2013/04/26/catch-all-for-high-availability-in-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual OpenStack Summit</title>
		<link>http://blog.techdozor.org/index.php/2013/04/24/virtual-openstack-summit/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=virtual-openstack-summit</link>
		<comments>http://blog.techdozor.org/index.php/2013/04/24/virtual-openstack-summit/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 17:28:45 +0000</pubDate>
		<dc:creator>cepega</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[openstack]]></category>
		<category><![CDATA[SDN]]></category>
		<category><![CDATA[virtualization]]></category>

		<guid isPermaLink="false">http://blog.techdozor.org/?p=103</guid>
		<description><![CDATA[In case if you missed OpenStack Summit 2013 that took place last week all sessions are going to become available soon! How convenient is that?! In the mean time let&#8217;s review the sessions that took place last year that are &#8230; <a href="http://blog.techdozor.org/index.php/2013/04/24/virtual-openstack-summit/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.techdozor.org/index.php/2013/04/24/virtual-openstack-summit/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
